<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Dunigan Report</title>
	<atom:link href="http://duniganreport.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://duniganreport.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 06:51:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on How I Got Thrown Out of The Last Church I Pastored by Prateek</title>
		<link>http://duniganreport.com/how-i-got-thrown-out-of-the-last-church-i-pastored#comment-42</link>
		<dc:creator>Prateek</dc:creator>
		<pubDate>Sun, 12 Feb 2012 06:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://duniganreport.com/?p=30#comment-42</guid>
		<description>I found your blog on gologe and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>I found your blog on gologe and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest Unemployment Report is Bogus by Diana</title>
		<link>http://duniganreport.com/latest-unemployment-report-is-bogus#comment-36</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Sat, 11 Feb 2012 11:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://duniganreport.com/?p=50#comment-36</guid>
		<description>More to the point of the way the Gubmint &#8220;numbers idticane&#8221; that &#8220;&#8230;the national unemployment rate fell slightly in November&#8230;&#8221; &#8211; from :*The surprise drop in the jobless rate was due in large part to the statistical impact of a sharp contraction in the government&#8217;s count of the size of the overall workforce. To be counted in the labor force, you have to be actively looking for a job during the week a separate household survey is conducted.The labor force shrank by 315,000 people last month. That had the effect of lowering the ratio of the number of jobless workers when compared to the overall size of the workforce.People leave the labor force, as defined by the government survey, when they retire, go back to school or get discouraged and stop looking for a job.(Emphasis mine)But then &#8211; you already knew that, right?&#8230;By even the most optimistic possible estimate (unless you&#8217;re a Gubmint econoloon cheer-boy or an Obamoron of some sort &#8211; pardon the redundancy), the needle on the ol&#8217; &#8220;funemployment&#8221; meter either didn&#8217;t move at all or sank a wee bit deeper into the double-digit mode. * Yeah, it&#8217;s grungy ol&#8217; MSNBC, but they actually let a little mostly-unvarnished truth peek out this time&#8230;even if they did precede it with the usual &#8220;Things Are Looking Up&#8221; pony-under-the-shitheap lede.</description>
		<content:encoded><![CDATA[<p>More to the point of the way the Gubmint &#8220;numbers idticane&#8221; that &#8220;&#8230;the national unemployment rate fell slightly in November&#8230;&#8221; &#8211; from :*The surprise drop in the jobless rate was due in large part to the statistical impact of a sharp contraction in the government&#8217;s count of the size of the overall workforce. To be counted in the labor force, you have to be actively looking for a job during the week a separate household survey is conducted.The labor force shrank by 315,000 people last month. That had the effect of lowering the ratio of the number of jobless workers when compared to the overall size of the workforce.People leave the labor force, as defined by the government survey, when they retire, go back to school or get discouraged and stop looking for a job.(Emphasis mine)But then &#8211; you already knew that, right?&#8230;By even the most optimistic possible estimate (unless you&#8217;re a Gubmint econoloon cheer-boy or an Obamoron of some sort &#8211; pardon the redundancy), the needle on the ol&#8217; &#8220;funemployment&#8221; meter either didn&#8217;t move at all or sank a wee bit deeper into the double-digit mode. * Yeah, it&#8217;s grungy ol&#8217; MSNBC, but they actually let a little mostly-unvarnished truth peek out this time&#8230;even if they did precede it with the usual &#8220;Things Are Looking Up&#8221; pony-under-the-shitheap lede.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uncle Thurman&#8217;s Secrets of Success by Natahniel</title>
		<link>http://duniganreport.com/uncle-thurmans-secrets-of-success#comment-29</link>
		<dc:creator>Natahniel</dc:creator>
		<pubDate>Thu, 02 Feb 2012 15:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://duniganreport.com/?p=57#comment-29</guid>
		<description>Achieving &quot;greatness&quot; is a simpler proposition than most people presume.  Thanks for the reminder.</description>
		<content:encoded><![CDATA[<p>Achieving &#8220;greatness&#8221; is a simpler proposition than most people presume.  Thanks for the reminder.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

